DrinkPreneur

Drinkpreneur 2014 results

Brand Judges Evaluation Judges Voted User Evaluation Users Voted User vote Counte Ratio Final Vote
OOb 9,07 14 6,76 15 0,01 8,49
Bella Berry 8 16 9,61 72 0,07 8,20
Vegesentials 8,21 14 8,5 6 0,01 8,10
Enerdrinks 7,65 17 9,29 198 0,19 7,98
Giraffe 7,67 12 9,36 42 0,04 7,86
CocoMojo 7,57 14 9,5 2 0,00 7,77
Genuine Juices 7,5 14 9,43 63 0,06 7,76
Slow juice 7,23 13 9,56 78 0,07 7,58
Herbal Magic 7,21 14 9,14 7 0,01 7,42
Magic Moments 7,42 12 8 7 0,01 7,38
Roispresso 7,46 13 7,67 9 0,01 7,36
SMOOCH 7,33 12 7,01 67 0,06 7,19
Van Bulck beers 6,83 12 8,8 5 0,00 7,05
HighVit 6,67 12 8,91 56 0,05 6,99
Overly 6,5 12 9,52 40 0,04 6,95
“Banana is Yellow” 6,67 15 8,29 7 0,01 6,83
Astis Bubbles 6,33 12 8,88 40 0,04 6,70
Whey It Up 6,29 14 8,7 10 0,01 6,61
Man-Up 6,08 12 8,82 92 0,09 6,54
BE:ZEN 6,45 15 5,8 5 0,00 6,21
WATTSHOT 5,77 13 8,5 2 0,00 6,15
VOZ SPARKLING VODKA 6,31 13 6 3 0,00 6,13
TZinga 6,08 12 6,43 7 0,01 6,03
Grrana Energy Tonic 5,42 12 9,07 28 0,03 6,00
White T 6,18 11 5,33 6 0,01 5,91
Revit Cardio Drink 5,58 12 7,88 8 0,01 5,89
MARENGO 5,5 13 6,5 4 0,00 5,57
Brain Tonique 4,92 13 8,75 20 0,02 5,53
Blushing Push, Drugstone, Tonic Lightness 4,83 12 7,8 15 0,01 5,28
Dzen 5,21 14 5,83 6 0,01 5,22
Juice Gallery 4,85 13 7,2 5 0,00 5,18
NapNock 5,18 11 5,71 7 0,01 5,18
Simply Umai 5,18 11 5,57 7 0,01 5,15
M-Shake 5,62 13 3,5 4 0,00 5,13
NUDE ‘N CRUDE 4,64 11 6,27 11 0,01 4,85
Cornny 3,25 12 7,1 10 0,01 3,89
Roar Living 7,67 12 7 4 0,00 7,40
Y Water 6,5 12 9,13 39 0,04 6,88
99% Guiltless 6,23 13 9 37 0,03 6,64
Fruz Omega3 6,67 12 7 6 0,01 6,60
Tea Bunch 6,5 12 6,89 9 0,01 6,45

 

Legend

Qualified    , Cannot attend,